CCSC = Catham County Soccer Complex
Minick = Guy Minick Park
Please refer to maps in acceptance package.
Schedules print out best in landscape mode.
Make sure you refresh/reload your browser to
get the latest page.
U10 Boys Pulaski | ||||
Team Name | Team Name | |||
Group A | Group B | |||
1 | CGSA Savannah Strikers | 5 | CGSA Savannah Sting | |
2 | Sounders | 6 | Statesboro Storm | |
3 | Golden Isles Galaxy | 7 | Charlestowne Strikers | |
4 | CGSA Riptide | 8 | Richmond Hill Jaguars | |
U10 Boys Greene | ||||
Team Name | Team Name | |||
Group A | Group B | |||
1 | CGSA Afterburners | 5 | CGSA Skidaway Clippers | |
2 | CGSA Force | 6 | Walterboro Burn | |
3 | CGSA Wilmington Island Waves | 7 | CGSA Thunder | |
4 | Savannah Magic Red | 8 | CGSA White Lightning | |
U10 Girls Chatham | ||||
Team Name | Team Name | |||
Group A | Group B | |||
1 |
CGSA Savannah Claws |
3 |
Savannah Magic Gold |
|
2 |
CGSA Lady Dawgs |
4 |
SDY Lady Attack Blue |
|
U10 Girls Columbia | ||||
Team Name | Team Name | |||
Group A | Group B | |||
1 | CGSA Goal Digger | 4 | CGSA St. James Chargers | |
2 | Big Green | 5 | Conquest | |
U10 Girls Washington | ||||
Team Name | Team Name | |||
Group A | Group B | |||
1 | OSCL Lightning | 4 | CGSA Wilmington Island Waves | |
2 | CGSA Dolphins | 5 | CGSA Savannah Lightning | |
3 | Richmond Hill Wildcats | 6 | CGSA Shock | |
U12 Boys Orleans | ||||
Team Name | Team Name | |||
Group A | Group B | |||
1 | Richmond Hill Raiders | 4 | CGSA Lightning | |
2 | Effingham Magic Freeze | 5 | Statesboro Lightning | |
3 | Trembling Earth Soccer Club | 6 | Marvin Grimes & Sons | |
U12 Boys Calhoun | ||||
Team Name | Team Name | |||
Group A | Group B | |||
1 | CGSA Savannah Arsenal | 5 | CGSA Halestorm | |
2 | MPSC Chaos | 6 | Predators | |
3 | Hilton Head Storm | 7 | James Island Thunder | |
4 | CGSA The Wind | 8 | CGSA Raptors | |
U12 Girls Wright | ||||
Team Name | Team Name | |||
Group A | Group B | |||
1 | Richmond Hill Comets | 4 | Lady Panthers | |
2 | Carolina Girls Kraze | 5 | Wave | |
3 | CGSA Turner's Trouble | |||
U12 Girls Meldrim | ||||
Team Name | Team Name | |||
Group A | Group B | |||
1 | CGSA Savannah Bombshells | 5 | CGSA Skidaway Clippers | |
2 | Magic Black Widows | 6 | Magic Blue Hurricanes | |
3 | Richmond Hill Scouts | 7 | Purple Flame | |
4 | Magic Payne's Pride | 8 | CGSA PC Charge/Galaxy | |
U14 Boys Franklin | ||||
Team Name | Team Name | |||
Group A | Group B | |||
1 | MPSC Express | 4 | MPSC Copperheads | |
2 | Central Georgia Fusion | 5 | OSCL Predators | |
3 | Statesboro Breeze | 6 | James Island Rush | |
U14 Boys Chippewa | ||||
Team Name | Team Name | |||
Group A | Group B | |||
1 | CGSA Lobos | 5 | CGSA Titans | |
2 | Jesup Falcons | 6 | Camden Fire | |
3 | Augusta Y Cobras | 7 | CGSA Royals | |
4 | GMC Red Dogs | 8 | Kings Bay Silent Force | |
U 14 Girls Johnson | ||||
Team Name | Team Name | |||
Group A | Group B | |||
1 | CGSA eXtreme | 4 | CGSA Shockers | |
2 | Golden Isles Fierce | 5 | Carolina Girls Jaguars | |
3 | MPSC Flames | 6 | Hilton Head Heat | |
U14 Girls Telfair | ||||
Team Name | Team Name | |||
1 | CGSA Southern Re-bell-ion | 3 | Richmond Hill Twisters | |
2 | Camden FC United | 4 | Kings Bay Blue Devils | |
U16 Boys Madison | ||||
Team Name | Team Name | |||
Group A | Group B | |||
1 | CGSA Clash | 5 | Strikers | |
2 | Camden Wildcats | 6 | Golden Isles Lightning | |
3 | Moultrie Rage | 7 | Richmond Hill Lightning | |
4 | Trembling Earth SC | 8 | Jesup Eagles | |
U 16 Girls Troup | ||||
Team Name | Team Name | |||
1 | Jesup Eagles | 3 | CGSA Angels | |
2 | Trembling Earth SC | 4 |
Golden Isles G-Dawgs |
|