U10 Girls Washington |
||||||
Team Name | Team Name | |||||
Group A | Group B | |||||
1 | OSCL Lightning | 4 | CGSA Wilmington Island Waves | |||
2 | CGSA Dolphins | 5 | CGSA Savannah Lightning | |||
3 | Richmond Hill Wildcats | 6 | CGSA Shock | |||
Saturday, November 18th | ||||||
Time | Field | Time | Field | |||
1v2 | 9:30am | Minick 2 | 4v5 | 9:30am | Minick 3 | |
3v1 | 2:00pm | CCSC 1A | 6v4 | 2:00pm | CCSC 1B | |
2v3 | 6:30pm | CCSC 1B | 5v6 | 6:30pm | CCSC 1A | |
Sunday, November 19th | ||||||
Semi-final Match | ||||||
Time | Field | |||||
1st Place Points A. | vs. |
2nd Place Points B |
12:30pm | CCSC 1B | ||
1st Place Points B. | vs. |
2nd Place Points A |
12:30pm | Minick 3 | ||
Third Match | ||||||
3rd Place Points A |
vs. |
3rd Place Points B |
12:30pm | Minick 2 | ||
Championship Match | ||||||
Winner 1A v. 2B |
vs. |
Winner 1B vs. 2A |
3:30pm | CCSC 1B |