|
U16 Boys Madison |
||||||
| Team Name | Team Name | |||||
| Group A | Group B | |||||
| 1 | CGSA Clash | 5 | Strikers | |||
| 2 | Camden Wildcats | 6 | Golden Isles Lightning | |||
| 3 | Moultrie Rage | 7 | Richmond Hill Lightning | |||
| 4 | Trembling Earth SC | 8 | Jesup Eagles | |||
| Saturday, November 18th | ||||||
|
Time |
Field |
Time |
Field | |||
| 1v2 | 11:00am | CCSC 2 | 5v6 | 2:00pm | CCSC 4 | |
| 3v4 | 11:00am | CCSC 3 | 7v8 | 11:00am | CCSC 4 | |
| 3v1 | 5:00pm | CCSC 4 | 7v5 | 6:30pm | CCSC 2 | |
| 4v2 | 3:30pm | CCSC 5 | 8v6 | 5:00pm | CCSC 3 | |
|
Sunday, November 19th |
||||||
|
Time |
Field |
Time |
Field | |||
| 1v4 | 11:00am | CCSC 2 | 5v8 | 11:00am | CCSC 3 | |
| 2v3 | 11:00am | CCSC 4 | 6v7 | 11:00am | CCSC 5 | |
| Championship Match | ||||||
|
Winner Group A |
vs. |
Winner Group B |
3:30pm | CCSC 2 |