|
U10 Boys Greene |
||||||
| Team Name | Team Name | |||||
| Group A | Group B | |||||
| 1 | CGSA Afterburners | 5 | CGSA Skidaway Clippers | |||
| 2 | CGSA Force | 6 | Walterboro Burn | |||
| 3 | CGSA Wilmington Island Waves | 7 | CGSA Thunder | |||
| 4 | Savannah Magic Red | 8 | CGSA White Lightning | |||
|
Saturday, November 18th |
||||||
|
Time |
Field | Time | Field | |||
| 1v2 | 8:00am | CCSC 1A | 5v6 | 8:00am | CCSC 1B | |
| 3v4 | 8:00am | Minick 2 | 7v8 | 8:00am | Minick 3 | |
| 3v1 | 12:30pm | Minick 3 | 7v5 | 12:30pm | Minick 2 | |
| 4v2 | 2:00pm | Minick 2 | 8v6 | 2:00pm | Minick 3 | |
|
Sunday, November 19th |
||||||
|
Time |
Field |
Time | Field | |||
| 1v4 | 9:30am | Minick 3 | 5v8 | 9:30am | Minick 2 | |
| 2v3 | 9:30am | CCSC 1B | 6v7 | 8:00am | CCSC 1A | |
|
Championship Match |
||||||
|
Winner Group A |
vs. |
Winner Group B |
2:00pm | CCSC 1A |