U-14 Boys American
3/3 |
Lobos | 8 | Kings Bay | 0 |
|
Hinesville | Statesboro | ||
3/10 | Statesboro | 3 | Lobos | 1 |
Kings Bay | Hinesville | |||
3/24 |
Kings Bay | Statesboro | ||
3/31 | Kings Bay | 2 | Lobos | 5 |
|
Statesboro | Hinesville | ||
4/7 | Lobos | 3 | Statesboro | 0 |
Hinesville | Kings Bay | |||
4/28 | Hinesville | 1 | Lobos | 2 |
Statesboro | Kings BAy | |||
4/29 | Lobos | 2 | Hinesville | 1 |
5/5 | Lobos | 7 | Kings Bay | 1 |
Hinesville | Statesboro | |||
5/6 | Lobos | 1 | Hinesville | 1 |
Kings BAy | Statesboro | |||
5/12 | Statesboro | Lobos | ||
Kings BAy | Hinesville |
Team |
W |
L |
T |
TP |
LOBOS | 6 | 1 | 1 | 32 |
Kings Bay | 0 | 3 | 0 | 0 |
Hinesville | 0 | 2 | 1 | 2 |
Statesboro | 1 | 1 | 0 | 5 |
BACK ONE PAGE