U-10 Boys American
3/3 |
Storm | Riptide | ||
|
Hinesville | 1 | Sting | 5 |
Afterburners | 1 | Force | 5 | |
Jets | ||||
3/10 | Riptide | 2 | Hinesville | 0 |
Jets | 0 | Storm | 10 | |
|
Sting | 7 | Afterburners | 2 |
Force | ||||
3/24 |
Storm | Force | ||
Afterburners | ||||
3/31 | Hinesville | Storm | ||
|
Sting | 6 | Force | 0 |
|
Afterburners | 5 | Jets | 2 |
Riptide | ||||
4/7 | Force | 4 | Jets | 1 |
Riptide | 4 | Afterburners | 1 | |
Storm | 1 | Sting | 3 | |
Hinesville | ||||
4/22 | Riptide | 2 | Sting | 5 |
Jets | 0 | Hinesville | 5 | |
4/28 | Riptide | 8 | Jets | 3 |
Afterburners | 3 | Storm | 1 | |
Hinesville | Force | |||
Sting | ||||
5/5 | Riptide | 3 | Force | 1 |
Afterburners | 1 | Hinesville | 7 | |
Sting | 9 | Jets | 0 | |
Storm | ||||
5/12 | Sting | Hinesville | ||
Riptide | Storm | |||
Force | Afterburners | |||
Jets |
Team |
W |
L |
T |
TP |
Storm | 1 | 2 | 5 | |
Riptide | 4 | 1 | 20 | |
Hinesville | 2 | 2 | 10 | |
Sting | 6 | 0 | 30 | |
Afterburners | 2 | 4 | 10 | |
Force | 2 | 2 | 10 | |
Jets | 0 | 6 | 0 | |
BACK ONE PAGE